3,203 new Dow Jones Indices have been added for all Telemet Orion subscribers! Below is just a sampling of the new data.
A1SUS | DJ Sustainability North America Index ex Alcohol, Tobacco, Gambling, Armaments & Firearms |
A1SUSE | DJ Sustainability North America Index ex Alcohol, Tobacco, Gambling, Armaments & Firearms (EUR) |
A1SUSETR | DJ Sustainability North America Total Return Index ex Alcohol, Tobacco, Gambling, Armaments & Firearms (EUR) |
A1SUSNT | DJ Sustainability North America NET Total Return Index ex Alcohol, Tobacco, Gambling, Armaments & Firearms (USD) |
AASUSTR | DJ Sustainability U.S. Total Return Index ex Alcohol, Tobacco, Gambling, Armaments & Firearms |
AB100MOM | AlphaBeta Tel-Aviv Large-Cap Momentum Index |
AB100MOT | AlphaBeta Tel-Aviv Large-Cap Momentum Total Return Index |
AB100VAL | AlphaBeta Tel-Aviv Large-Cap Value Index |
AB100VAT | AlphaBeta Tel-Aviv Large-Cap Value Total Return Index |
ABGENFND | AlphaBeta Tel-Aviv Broad-Market Fundamental Index |
ABGENFNT | AlphaBeta Tel-Aviv Broad-Market Fundamental Total Return Index |
ADOW | The Asia Dow (USD) |
ADOWA | The Asia Dow (AUD) |
ADOWAT | The Asia Dow Total Return (AUD) |
ADOWD | The Asia Dow Total Return (USD) |
ADOWE | The Asia Dow (EUR) |
ADOWJ | The Asia Dow (JPY) |
ADOWJT | The Asia Dow Total Return (JPY) |
AUDOWD | DJ Australia Index (USD) |
B15BDRD | DJ BRIC Brazil 15 DR Index |
B15BDRT | DJ BRIC Brazil 15 DR Total Return Index |
B15CDRD | DJ BRIC China 15 DR Index (USD) |
B15CDRDT | DJ BRIC China 15 DR Total Return Index (USD) |
B15IDRD | DJ BRIC India 15 DR Index (USD) |
B400T | Barrons 400 Total Return Index |
B50ADRD | DJ BRIC 50 All DR Index (USD) |
B50ADRE | DJ BRIC 50 All DR Index (EUR) |
B50ADRR | DJ BRIC 50 All DR Total Return Index (EUR) |
B50CNT | DJ BRIC China 15 Total Return Index (USD) |
B50DRD | DJ BRIC 50 DR Index (USD) |
B50DRE | DJ BRIC 50 DR Index (EUR) |
B50DRR | DJ BRIC 50 DR Total Return Index (EUR) |
B50RUT | DJ BRIC Russia 5 Total Return Index (USD) |
B5RDRD | DJ BRIC Russia 5 DR Index (USD) |
B5RDRDT | DJ BRIC Russia 5 DR Total Return Index (USD) |
No comments:
Post a Comment